INDUSTRY × ROLE MATRIX · Career data asset 2
Industry × role node matrix
16 industries × 24 role families = 384 individually researched nodes on one heat grid. Darker means friendlier to international students. Click any cell for entry routes, Japanese requirements, and selection features.
384 deep nodes16 × 24 industries × roles
Manufacturing shows only roles mapped by its industry profile. A blank cell means this site has not published that industry–role mapping; it does not mean the role does not exist.
Intl-student friendlinesshigh barrierfriendlier = node-level grading = role default
Pick an industry to open its role nodes
Click a cell to open its node file
| Finance | IT & Web | Manufacturing | Consulting | Real estate | Public sector | Healthcare | Food & FMCG | Media & ads | Trading & retail | Education | Logistics & infra | Entertainment | Hospitality | Agriculture | NPO & intl orgs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate sales & BD | ||||||||||||||||
| Retail & individual sales | ||||||||||||||||
| Planning, marketing & business development | ||||||||||||||||
| Corporate admin (HR, general affairs, accounting, legal) | ||||||||||||||||
| R&D & basic research | ||||||||||||||||
| Production engineering, quality & manufacturing | ||||||||||||||||
| Software engineering | ||||||||||||||||
| Sales engineering, SE & solutions | ||||||||||||||||
| Consultant | ||||||||||||||||
| Finance specialist (analyst, trader, underwriting) | ||||||||||||||||
| Customer success & technical support | ||||||||||||||||
| Design, UX & creative | ||||||||||||||||
| Legal, IP & contracts | ||||||||||||||||
| MR, clinical development (CRA) & regulatory affairs | ||||||||||||||||
| Retail, service & customer-facing | ||||||||||||||||
| Interpreting, translation & international business | ||||||||||||||||
| Data scientist & analyst | ||||||||||||||||
| SCM, logistics & trade operations | ||||||||||||||||
| HR & recruiting (incl. international hiring) | ||||||||||||||||
| PR & IR | ||||||||||||||||
| Procurement & purchasing | ||||||||||||||||
| Quality assurance (software & manufacturing) | ||||||||||||||||
| Accounting, finance & corporate planning | ||||||||||||||||
| Teacher & instructor |
