Loading…
This is not a matcher. We don't pick scholarships for you — amounts, deadlines, competitiveness, and outcomes are your own work to verify. This page only lets you compare the types and entry points at a glance. The single most important axis for international students is whether you can lock it in before arriving in Japan, or apply after — start there.
The biggest difference for international students is whether an outcome or reservation can be settled before you leave home. These are ordered by priority — locking them in top-down makes your pre-arrival cost picture far clearer.
Priority guide: MEXT embassy recommendation > MEXT university recommendation (general/special) > JASSO reservation system (EJU / pre-arrival admission) > a few front-loaded private foundations (Kyoritsu, Honjo, Sato-Yo, Yoneyama overseas candidates). All vary by year, country, and university — always confirm officially.
Deterministic rules filter only by timing and operator category. They do not decide eligibility, award probability, or combination rules.
Choose an arrival timing or operator category to pin a reasoned result.
Preparing the scholarship filter.
MEXT Japanese-government scholarships. Two tracks — embassy recommendation and university recommendation — and the heaviest support, mostly starting before you leave home.
| Name | Operator | Eligibility | Type & amount | Timing | How to apply | Key conditions | Combinable | Official & updated |
|---|---|---|---|---|---|---|---|---|
| 国費外国人留学生(学部・大使館推薦)MEXT undergraduate (embassy recommendation) | MEXT + Japanese embassy/consulate (first screening) | Undergraduate applicants; nationals of countries with diplomatic ties to Japan, without Japanese nationality, meeting undergraduate entry requirements (12 years of schooling). | Grant117,000円/月+地区加算2,000〜3,000+授業料免除+往復航空券 | Pre-arrival | Embassy recommendation (first round by the embassy, second by MEXT). | 2027 embassy recommendation: in principle born on/after 2002-04-02, plus academic record, language, and health requirements. 117,000 yen/month + regional allowance. | In principle cannot be combined with unauthorized scholarships. | Official ↗Updated 要確認 |
| 国費外国人留学生(研究留学生・大使館推薦)MEXT research student (embassy recommendation) | MEXT + Japanese embassy/consulate (first screening) | Research students (non-degree), master's, doctoral, and professional-degree applicants who meet graduate-school entry requirements. | Grant研究生143,000/修士144,000/博士145,000円/月+加算+授業料免除+航空券 | Pre-arrival | Embassy recommendation plus seeking provisional acceptance from up to 3 universities (up to 2 letters). | 2027 embassy recommendation: in principle born on/after 1992-04-02, plus research plan and language. Research 143,000 / Master 144,000 / Doctoral 145,000 yen/month. First round May–Jul, provisional acceptance by Sep 1, second round from Nov, results the next Jan–Mar. | Cannot be combined with unauthorized scholarships. | Official ↗Updated 要確認 |
| 国費外国人留学生(大学推薦・研究・一般枠)MEXT university recommendation — research (general) | MEXT + recommendation by a Japanese university | Research/master's/doctoral/professional (research only, not undergraduate). New arrivals not already on a long-term status in Japan; JLPT N2 or CEFR B2, GPA coefficient ≥ 2.30. | Grant研究留学生標準(143k/144k/145k)+加算+受入大学が検定/入学/授業料を負担 | Pre-arrival | University recommendation / internal selection (you cannot apply directly to MEXT). | GPA coefficient ≥ 2.30, language (B2/N2), no concurrent MEXT applications, in principle not residing in Japan. MEXT submission 2026-02-20–03-05, but on-campus calls are often earlier (autumn–winter into early next year). Arrival Sep–Oct. | Cannot be combined with Japanese-government scholarships that disallow concurrent receipt. | Official ↗Updated 要確認 |
| 国費外国人留学生(大学推薦・特別枠)MEXT university recommendation — special | Universities selected for priority-placement special programs | Research and undergraduate students (special quota); only at universities with approved special programs. New arrivals or those already in Japan. | Grant研究143k/144k/145k・学部117k(プログラム要項に準拠) | Before or after | University recommendation / selection within the special program. | Limited to specific programs; usually still requires GPA coefficient ≥ 2.30 and language. Timing depends on each program. | MEXT's concurrent-receipt restrictions apply. | Official ↗Updated 2025-12-05 |
The base layer for self-funded students. The Honors Scholarship is the first safety net after enrolment, and the reservation system offers routes you can secure before arriving.
| Name | Operator | Eligibility | Type & amount | Timing | How to apply | Key conditions | Combinable | Official & updated |
|---|---|---|---|---|---|---|---|---|
| 文部科学省外国人留学生学習奨励費JASSO Honors Scholarship (learning incentive) | JASSO | Self-funded students with the 'Student' status enrolled at graduate/undergraduate schools, junior colleges, KOSEN (3rd year+), vocational specialty courses, bekka, preparatory education, or Japanese-language institutions. | Grant大学院・学部等48,000/日本語機関30,000円/月(通常12ヶ月・秋入学6ヶ月) | Post-arrival | Apply through your enrolled school / school recommendation (no individual applications). | GPA coefficient ≥ 2.30; JLPT N2 / EJU Japanese 200+ / CEFR B2 (except bekka, etc.); monthly remittance from home ≤ ¥90,000; supporter-in-Japan annual income < ¥5M. Includes a career survey and monthly enrolment check. Calls late Mar–early May or late Aug–early Oct. | Cannot be received alongside scholarships with concurrency limits or JASSO exchange-by-agreement support. | Official ↗Updated 2026-03-26 |
| 学習奨励費 予約制度(渡日前入学許可)JASSO reservation (pre-arrival admission) | JASSO | Self-funded students admitted before arrival: degree-seeking graduate students, and undergraduate/junior-college/KOSEN(3rd+)/vocational degree students admitted via pre-arrival admission (no research students, auditors, or non-degree). | Grant48,000円/月(4月入学12ヶ月・9〜10月入学6ヶ月) | Pre-arrival | Consult your intended school; the school handles the procedure. | Must be a JASSO-certified pre-arrival-admission school and a full-time degree student. ¥48,000/month (12 months for April entry, 6 for Sep–Oct entry). | After enrolment you must still meet the Honors Scholarship conditions; cannot be combined with MEXT or foreign-government scholarships. | Official ↗Updated 2026-02-27 |
| 学習奨励費 予約制度(EJU成績優秀者)JASSO reservation (high EJU scorers) | JASSO | High EJU scorers; undergraduate/junior-college/KOSEN(3rd+)/vocational degree students (graduate school not eligible). | Grant48,000円/月(6または12ヶ月・海外会場特優は修業期まで延長可) | Pre-arrival | Tick the box at EJU registration, then receive it via school recommendation after enrolment. | Selected by EJU; 'Student' status; degree student; monthly private funds ≤ ¥90,000; supporter-in-Japan income < ¥5M. ¥48,000/month (6 or 12 months; overseas-venue top scorers extendable to full term). Reservation notice downloadable end of August. | Cannot be combined with JASSO exchange-by-agreement, MEXT, or foreign-government scholarships. | Official ↗Updated 2026-05-29 |
| 海外留学支援制度(協定受入)JASSO Student Exchange Support (inbound by agreement) | JASSO | Short-term exchange of 8 days–1 year under an inter-university agreement; you keep enrolment at and complete your degree at your home university. | Grant80,000円/月 | Pre-arrival | Only the Japanese host university/program can apply (no individual applications). | An agreement in place, strong academics/character, financial need. ¥80,000/month. Ineligible if other Japan scholarships total over ¥80,000. | Cannot be combined with the JASSO Honors Scholarship or MEXT; other scholarships must total ≤ ¥80,000. | Official ↗Updated 日文页2026-04-07 |
Strongly region-bound and mostly post-arrival — you must study and live in that prefecture/city. Search on the assumption that you're already enrolled and resident locally.
| Name | Operator | Eligibility | Type & amount | Timing | How to apply | Key conditions | Combinable | Official & updated |
|---|---|---|---|---|---|---|---|---|
| 外国人留学生修学奨励金(川崎市国際交流協会)Kawasaki international-student grant | Kawasaki International Association | Vocational, junior-college, undergraduate, master's, or doctoral students studying and living in Kawasaki; mainly self-funded. | Grant100,000円/年 | Post-arrival | Apply and be recommended through your school. | University recommendation plus participation in Kawasaki's exchange activities. Calls mid-Apr to mid-May. | Allowed, but not concurrently with MEXT government scholarships. | Official ↗Updated 要確認 |
| 張鳳俊奨学基金(京都市国際交流協会)Kyoto Chang Feng-Jun scholarship fund | Kyoto City International Foundation | Undergraduates (2nd year+), master's (2nd year+), doctoral; mainly from Asia, enrolled in Kyoto City. | Grant50,000円/月・1年 | Post-arrival | Via the school office, plus documents and interview. | Self-funded only. Calls mid-Apr to early May. | Not combinable. | Official ↗Updated 要確認 |
| 神戸市留学生奨学金(神戸・菅原)Kobe (Sugawara) international-student scholarship | Kobe International Community Center | Undergraduates (years 3–4), master's, doctoral; enrolled in Kobe City. | Grant80,000円/月・1年 | Post-arrival | Via the school office, plus documents and interview. | Priority for Southeast Asia plus a Tianjin (friendship-city) quota. Calls Feb–mid-Mar. | Not combinable. | Official ↗Updated 要確認 |
| ひろしま奨学金(広島平和文化センター)Hiroshima scholarship | Hiroshima Peace Culture Foundation | Undergraduate, research, master's, or doctoral students, plus Japanese-language, junior-college, or vocational students; studying and living in Hiroshima City. | Grant30,000円/月・1年 | Post-arrival | Via school or organization office. | Local-residency requirement. ¥30,000/month for 1 year. Calls mid-Apr to mid-May. | Not combinable. | Official ↗Updated 要確認 |
| 福岡アジア留学生里親奨学金(福岡県国際交流センター)Fukuoka Asia 'host-parent' scholarship | Fukuoka International Exchange Center | KOSEN, vocational, junior-college, undergraduate, master's, or doctoral students; mainly from Asia and enrolled in Fukuoka Prefecture. | Grant20,000円/月(里親の意向で調整可)・1年 | Post-arrival | Via the school office, plus documents and interview. | Amount adjusted by the host family's intent. ¥20,000/month for 1 year. Calls Apr–May. | Combinable. | Official ↗Updated 要確認 |
| 福岡市国際財団奨学金(福岡よかトピア国際交流財団)Fukuoka City International Foundation scholarship | Fukuoka Yokatopia International Foundation | Mainly undergraduate and master's; designated universities, enrolled in the Fukuoka metropolitan area. | Grant600,000円/年(最短修業年限まで) | Post-arrival | Via university/organization office, plus documents and interview. | Wish to work in Fukuoka; JLPT N3+ or equivalent. ¥600,000/year (to the minimum study period). Calls Apr–early May. | Allowed, but the combined cap follows the pamphlet. | Official ↗Updated 要確認 |
| びわこ奨学金(滋賀県国際協会)Biwako scholarship | Shiga Intercultural Association for Globalization | Junior-college, undergraduate, research, master's, or doctoral students; enrolled and resident in Shiga Prefecture. | Grant20,000円/月・1年 | Post-arrival | Via school or organization office. | Local-residency requirement. ¥20,000/month for 1 year. Calls Apr–May. | Allowed (cap ¥20,000/month). | Official ↗Updated 要確認 |
| 石川県私費外国人留学生奨学金(石川県)Ishikawa Prefecture self-funded student scholarship | Ishikawa Prefecture | KOSEN, bekka, Japanese-language school, vocational, junior-college, undergraduate, research, master's, or doctoral students; enrolled in Ishikawa Prefecture. | Grant月額20,000円×12(県公式明示=2025年度。2026手册は金額未定)・支給1年 | Post-arrival | Via the school office. | Amount and rules confirmed in the annual notice. 1-year support. Calls in June. | Concurrency undetermined — verify. | Official ↗Updated 要確認 |
| 海外留学生奨学金(姫路市)Overseas Student Scholarship (Himeji City) | Himeji City | International students enrolled at higher-education institutions within Himeji City. | Grant[目安2026] 30,000円/月 | Post-arrival | Apply via the school window / per the city's guidance. | Studying within Himeji City is required. Application typically in June. [Guide 2026] ¥30,000/month. | Possible (check the guidelines). | Official ↗Updated 要確認 |
| 加東市外国人留学生奨学金(加東市)Foreign Student Scholarship (Kato City) | Kato City | International students residing within Kato City. | Grant[目安2026] 15,000円/月×1年 | Post-arrival | Apply per the city's guidance. | Residing in Kato City and participating in local international-exchange activities are required. Application typically Apr–May. [Guide 2026] ¥15,000/month for 1 year. | Not combinable. | Official ↗Updated 要確認 |
| 企業等協力留学生奨学金・県民支援(ひろしま国際センター)Corporate-Cooperation & Prefectural-Support Student Scholarship (Hiroshima International Center) | Hiroshima International Center | International students enrolled at universities within Hiroshima Prefecture. | Grant[目安2026] 30,000円/月×1年 | Post-arrival | Apply via the school or organization window. | Studying within Hiroshima Prefecture is required. Application typically early-to-mid Apr–May. [Guide 2026] ¥30,000/month for 1 year. | Not combinable. | Official ↗Updated 要確認 |
Entry splits into school-recommendation types and front-loaded types you can apply to directly or before arrival. The front-loaded ones are a valuable route to lock in before leaving.
| Name | Operator | Eligibility | Type & amount | Timing | How to apply | Key conditions | Combinable | Official & updated |
|---|---|---|---|---|---|---|---|---|
| ロータリー米山記念奨学会Rotary Yoneyama Memorial Foundation | Rotary Yoneyama Memorial Foundation | Overseas students planning to enter a Japanese university/grad school (overseas candidates), plus an in-Japan route (later undergrad, master's, doctoral). | Grant約70,000〜140,000円/月(学段別)・1〜2年 | Before or after | Routes vary by district/year (overseas candidates apply via district open calls). | Overseas candidates need basic Japanese (e.g., JLPT N4). The in-Japan route applies roughly early Aug–mid Oct. About ¥70,000–140,000/month for 1–2 years. | The in-Japan route is often non-combinable — verify. | Official ↗Updated 要確認 |
| 平和中島財団 外国人留学生奨学金Heiwa-Nakajima Foundation scholarship | Heiwa-Nakajima Foundation | Undergraduates (years 2–4), master's, doctoral. | Grant学部170,000/大学院200,000円/月(2026事業計画)・1年 | Post-arrival | Through your school ('inquire directly with your school'). | Strong academics/character. ¥170,000 (undergrad) / ¥200,000 (grad) per month (2026 business plan) for 1 year. Calls roughly early Sep–end Oct. | Not combinable. | Official ↗Updated 要確認 |
| 安田奨学財団 留学生一般枠Yasuda Scholarship Foundation (general) | Yasuda Scholarship Foundation | International students in law/economics/management/commerce; mainly 2nd-year undergraduates. | Grant約100,000円/月・最長3年 | Post-arrival | University-recommendation internal selection plus the official application page. | Strong field restriction; self-funded; strong academics. ~¥100,000/month for up to 3 years. | In principle not combinable with other grants, but JASSO may be used alongside. | Official ↗Updated 2025-12-09 |
| 共立国際交流奨学財団Kyoritsu International Foundation | Kyoritsu International Foundation | Vocational, junior-college, undergraduate, master's, or doctoral students; mainly from Asia. | Grant110,000円/月(2026年度より増額)・1年 | Pre-arrival | Via the program page plus your school's requirements. | Check eligible schools officially. Selected before arrival, typically early Nov–end Jan. ~¥110,000/month for 1 year. | Not combinable. | Official ↗Updated 要確認 |
| 共立メンテナンス奨学基金(共立国際交流奨学財団内)Kyoritsu Maintenance Scholarship Fund (within Kyoritsu International Foundation) | Kyoritsu International Foundation (Kyoritsu Maintenance Fund) | Students in vocational, junior-college, undergraduate, master's, doctoral, or Japanese-language programs; mainly from Asia. | Grant[目安2026] 70,000円/月(2026年度より増額)・1年 | Post-arrival | Check via the program page plus your school's requirements. | Confirm eligible schools and programs officially. Mainly applied for after arrival, typically year-end to early in the year. [Guide 2026] ~¥70,000/month (increased from FY2026) for 1 year. | To be confirmed (follow the official combination rules). | Official ↗Updated 要確認 |
| ヤングスチール株式会社奨学金(共立国際交流奨学財団内)Young Steel Co., Ltd. Scholarship (within Kyoritsu International Foundation) | Kyoritsu International Foundation (Young Steel Co., Ltd. Scholarship) | Vocational, junior-college, or undergraduate students; mainly from Asia. | Grant[目安2026] 70,000円/月(2026年度より増額)・1年 | Post-arrival | Check via the program page plus your school's requirements. | Confirm eligible schools and programs officially. Mainly applied for after arrival, typically year-end to early in the year. [Guide 2026] ~¥70,000/month (increased from FY2026) for 1 year. | To be confirmed (follow the official combination rules). | Official ↗Updated 要確認 |
| 本庄国際奨学財団 外国人留学生奨学金Honjo International Scholarship Foundation | Honjo International Scholarship Foundation | International graduate students (master's/doctoral); age limits apply (e.g., master's ≤ 30, doctoral ≤ 35 at entry). | Grant約180,000〜230,000円/月・1〜5年 | Before or after | Apply directly to the foundation. | Has versions such as 'return to home country to work after graduation'; follow each year's guidelines. Focuses on pre-arrival/early-arrival; calls roughly Sep–Oct. ~¥180,000–230,000/month for 1–5 years. | Some versions allow concurrent receipt with MEXT government funding or a JSPS Research Fellowship. | Official ↗Updated 2025-09-19 |
| 佐藤陽国際奨学財団 私費留学生奨学金Sato-Yo International Scholarship Foundation | Sato-Yo International Scholarship Foundation | From 18 target countries (ASEAN + parts of South Asia); self-funded degree students in Japan or already admitted. Undergraduate or graduate. | Grant学部180,000/院生200,000円/月+授業料・学会補助 | Before or after | Via the university's international-student office. | Target countries only; must join exchange events (~6/year). ¥180,000 (undergrad) / ¥200,000 (grad) per month plus tuition/conference support. Spring round from ~Dec, autumn from ~Jun. | Not combinable. | Official ↗Updated 2025-11-26 |
| JEES・石橋財団奨学金(受入)JEES / Ishibashi Foundation scholarship | JEES / Ishibashi Foundation | Research/master's/doctoral students; field of art history. | Grant約150,000円/月・2年 | Post-arrival | Apply and be recommended through your school. | Field-restricted. ~¥150,000/month for 2 years. First call ~Jan–Apr, second ~Jun–Sep. | Verify. | Official ↗Updated 要確認 |
| 双日国際交流財団奨学金Sojitz Foundation scholarship | Sojitz Foundation | Undergraduates (years 3–4) plus master's/doctoral; mostly at designated universities. | Grant学部約70,000/修博約100,000円/月・最長約2年 | Post-arrival | University recommendation / apply through your school. | Designated universities; able to communicate basically in Japanese. ~¥70,000 (undergrad) / ~¥100,000 (grad) per month for up to ~2 years. Calls early Apr–early May. | Not combinable. | Official ↗Updated 要確認 |
| 受入留学生給与奨学金〈YKK リーダー21〉(吉田育英会)Visiting-Student Scholarship 'YKK Leader 21' (Yoshida Scholarship Foundation) | Yoshida Scholarship Foundation (Visiting-Student Scholarship 'YKK Leader 21') | Master's/doctoral applicants in the natural sciences; only via nomination from the 10 designated universities. | Grant[目安2026秋/2027春] 200,000円/月+学校納付金(上限250万円)+往復旅費+扶養補助 | Pre-arrival | Designated-school nomination only (students cannot apply directly). | A pre-arrival type fixed via the designated school's internal selection. Guideline ages: under 30 at intended master's entry, under 35 for doctoral. [Guide 2026 autumn / 2027 spring] ¥200,000/month + school fees (cap ¥2.5M) + round-trip travel + dependent support. | To be confirmed (check the guidelines). | Official ↗Updated 2025-07 |
| 服部奨学金(服部国際奨学財団)Hattori Scholarship (Hattori International Scholarship Foundation) | Hattori International Scholarship Foundation | Degree-seeking students (undergraduate/graduate) at designated universities. | Grant[目安2026] 120,000円/月×24ヶ月 | Post-arrival | Apply via the school window / after internal selection. | As of 2026-04-01: undergraduate 25/26 or under, master's 30 or under, doctoral 35 or under; Japanese around N2 as a guide. Application typically Feb–Mar. [Guide 2026] ¥120,000/month for 24 months. | Partly possible (not allowed if combined grant aid exceeds ¥100,000/month). | Official ↗Updated 2026-02-25 |
Not uniformly listed in the official pamphlet, so confirm directly with your prospective school. Includes both grant scholarships and admission/tuition fee reductions. Use the search portal alongside.
| Name | Operator | Eligibility | Type & amount | Timing | How to apply | Key conditions | Combinable | Official & updated |
|---|---|---|---|---|---|---|---|---|
| Study in Japan 学校奨学金・授業料減免検索Study in Japan scholarship & tuition-reduction search | Study in Japan (official) | International students preparing to come or choosing a school. | Search portal検索ポータル(奨学金そのものではない) | Pre-arrival | Search directly on the official site (an entry point, not a scholarship itself). Covers school-specific, local, private, and fee-reduction options together. | Data is provided by schools/organizations; not everything is searchable. | Depends on the program. | Official ↗Updated 要確認 |
| 東京大学 入学料・授業料免除University of Tokyo fee exemption | University of Tokyo | Those who pass the review. | Fee reduction減免型(入学料/授業料の全免または一部免除) | Post-arrival | Apply via the university system (at entry / each term). | Requires internal review; budgets are tight, so approval is not guaranteed. Full or partial waiver of admission/tuition fees. | Depends on external-scholarship rules. | Official ↗Updated 2026-04-04 |
| 京都大学 授業料・入学金減免Kyoto University tuition/admission-fee reduction | Kyoto University | Degree-seeking undergraduate and graduate students. | Fee reduction減免型(全免/半免・入学金の減免・延納) | Post-arrival | Apply via the university online system (at entry / each term). | In the means test, international students are treated as their own fee supporter. Full/half waiver; admission-fee reduction or deferral. | Depends on each scholarship. | Official ↗Updated 2026-02-06 |
| 早稲田大学独自奨学金Waseda University's own scholarships | Waseda University | Enrolled Waseda students. | Grant給付型(約150種・全て返済不要)学部〜大学院 | Before or after | Via the university system / on-campus calls (pre-entry and post-entry types). | Conditions differ per program. ~150 grant programs (all repayment-free), covering undergraduate to graduate. | In principle combinable with JASSO and private bodies, unless an external scholarship forbids it. | Official ↗Updated 要確認 |
School-specific, local, private, and fee-reduction options you can't track one-by-one can be covered together via the official search system. For local ones search in four layers; for foundations, knowing the application season makes it efficient.
Cover four angles — prefecture + city + international association + the city your school is in — to miss fewer options. Always search once with the name of the municipality where you live and study.
Roughly: Yoneyama/Honjo/Heiwa-Nakajima in summer–autumn, Kyoritsu/Yasuda in winter–spring, and Sato-Yo twice a year in spring and autumn (all estimates). Knowing the seasons and preparing early helps you not miss windows.